peraldus.ch - Accessing the Data

Manuscripts available in the following library:

Erfurt (DE), Wissenschaftliche Allgemeinbibliothek


Total: 301 Mss

Unspecified Ms234Amplon 93
Amplon 124Amplon 151Amplon 193
Amplon 268Amplon A.130Amplon Medic. 54
Amplon. C. E. 2° 35Amplon. C. E. 2° 132Amplon. C. E. f° 98
Amplon. 12° 2Amplon. 12° 8Amplon. 12° 9
Amplon. 12° 10Amplon. 12° 13aAmplon. 12° 19
Amplon. 12° 20Amplon. 12° 21Amplon. f° 6
Amplon. f° 13Amplon. f° 14Amplon. f° 24
Amplon. f° 26Amplon. f° 34Amplon. f° 35
Amplon. f° 36Amplon. f° 37Amplon. f° 38
Amplon. f° 40Amplon. f° 41Amplon. f° 50
Amplon. f° 59Amplon. f° 68Amplon. f° 71
Amplon. f° 72Amplon. f° 79Amplon. f° 84
Amplon. f° 94Amplon. f° 99Amplon. f° 103
Amplon. f° 104Amplon. f° 105Amplon. f° 109
Amplon. f° 120Amplon. f° 123Amplon. f° 125
Amplon. f° 132Amplon. f° 135Amplon. f° 136
Amplon. f° 137Amplon. f° 142Amplon. f° 157
Amplon. f° 164Amplon. f° 172Amplon. f° 173
Amplon. f° 174Amplon. f° 178Amplon. f° 179
Amplon. f° 181Amplon. f° 182Amplon. f° 216
Amplon. f° 217Amplon. f° 236Amplon. f° 237
Amplon. f° 249Amplon. f° 263Amplon. f° 267
Amplon. f° 271Amplon. f° 276Amplon. f° 288
Amplon. f° 294Amplon. f° 296Amplon. f° 297
Amplon. f° 298Amplon. f° 300Amplon. f° 302
Amplon. f° 303Amplon. f° 305Amplon. f° 306
Amplon. f° 308Amplon. f° 309Amplon. f° 313
Amplon. f° 315Amplon. f° 318Amplon. f° 321
Amplon. f° 322Amplon. f° 323Amplon. f° 324
Amplon. f° 325Amplon. f° 334Amplon. f° 335
Amplon. f° 336Amplon. f° 337Amplon. f° 338
Amplon. f° 339Amplon. f° 341Amplon. f° 342
Amplon. f° 344Amplon. f° 345Amplon. f° 346
Amplon. f° 348Amplon. f° 349Amplon. f° 351
Amplon. f° 356Amplon. f° 357Amplon. f° 358
Amplon. f° 359Amplon. f° 361Amplon. f° 362
Amplon. f° 363Amplon. f° 366Amplon. f° 368
Amplon. f° 369Amplon. f° 370Amplon. f° 371
Amplon. f° 374Amplon. f° 375Amplon. f° 376
Amplon. f° 380Amplon. f° 381Amplon. f° 384
Amplon. f° 386Amplon. f° 387Amplon. f° 389
Amplon. f° 393Amplon. f° 394Amplon. f° 395
Amplon. f° 398Amplon. 8° 5Amplon. 8° 10
Amplon. 8° 12Amplon. 8° 15Amplon. 8° 19
Amplon. 8° 27Amplon. 8° 28Amplon. 8° 29
Amplon. 8° 30Amplon. 8° 31Amplon. 8° 32
Amplon. 8° 37Amplon. 8° 38Amplon. 8° 51
Amplon. 8° 58Amplon. 8° 62Amplon. 8° 62a
Amplon. 8° 62bAmplon. 8° 63Amplon. 8° 64
Amplon. 8° 66Amplon. 8° 71Amplon. 8° 73
Amplon. 8° 74Amplon. 8° 76Amplon. 8° 77
Amplon. 8° 78Amplon. 8° 79Amplon. 8° 82
Amplon. 8° 84Amplon. 8° 87Amplon. 8° 88
Amplon. 8° 89Amplon. 8° 94Amplon. 4° 1
Amplon. 4° 2Amplon. 4° 4Amplon. 4° 10
Amplon. 4° 12Amplon. 4° 15Amplon. 4° 16
Amplon. 4° 21Amplon. 4° 28Amplon. 4° 28a
Amplon. 4° 37Amplon. 4° 40Amplon. 4° 51
Amplon. 4° 54Amplon. 4° 64Amplon. 4° 69
Amplon. 4° 72Amplon. 4° 82Amplon. 4° 94
Amplon. 4° 98Amplon. 4° 100Amplon. 4° 102
Amplon. 4° 104Amplon. 4° 106Amplon. 4° 110
Amplon. 4° 113Amplon. 4° 113aAmplon. 4° 115
Amplon. 4° 116Amplon. 4° 117Amplon. 4° 118
Amplon. 4° 120Amplon. 4° 124Amplon. 4° 130
Amplon. 4° 136Amplon. 4° 145Amplon. 4° 146
Amplon. 4° 147Amplon. 4° 151Amplon. 4° 154
Amplon. 4° 156Amplon. 4° 157Amplon. 4° 167
Amplon. 4° 168Amplon. 4° 170Amplon. 4° 174
Amplon. 4° 175Amplon. 4° 178Amplon. 4° 186
Amplon. 4° 188Amplon. 4° 189Amplon. 4° 193
Amplon. 4° 194Amplon. 4° 195Amplon. 4° 196
Amplon. 4° 204Amplon. 4° 212Amplon. 4° 217
Amplon. 4° 222Amplon. 4° 223Amplon. 4° 234
Amplon. 4° 235Amplon. 4° 240Amplon. 4° 244
Amplon. 4° 245Amplon. 4° 246Amplon. 4° 259
Amplon. 4° 261Amplon. 4° 262Amplon. 4° 265
Amplon. 4° 266Amplon. 4° 268Amplon. 4° 269
Amplon. 4° 270Amplon. 4° 272Amplon. 4° 275a
Amplon. 4° 276Amplon. 4° 277Amplon. 4° 280
Amplon. 4° 281Amplon. 4° 282Amplon. 4° 284
Amplon. 4° 288Amplon. 4° 290Amplon. 4° 291
Amplon. 4° 292Amplon. 4° 293Amplon. 4° 294
Amplon. 4° 295Amplon. 4° 299Amplon. 4° 300
Amplon. 4° 304Amplon. 4° 306Amplon. 4° 310
Amplon. 4° 311Amplon. 4° 312Amplon. 4° 316
Amplon. 4° 319Amplon. 4° 324Amplon. 4° 325
Amplon. 4° 327Amplon. 4° 328Amplon. 4° 330
Amplon. 4° 342Amplon. 4° 344Amplon. 4° 345
Amplon. 4° 346Amplon. 4° 348Amplon. 4° 349
Amplon. 4° 351Amplon. 4° 352Amplon. 4° 354
Amplon. 4° 355Amplon. 4° 357Amplon. 4° 359
Amplon. 4° 360Amplon. 4° 361Amplon. 4° 366
Amplon. 4° 368Amplon. 4° 369Amplon. 4° 371
Amplon. 4° 372Amplon. 4° 373Amplon. 4° 374
Amplon. 4° 377Amplon. 4° 378Amplon. 4° 384
Amplon. 4° 385Amplon. 4° 386Amplon. 4° 387
Amplon. 4° 389Amplon. 4° 391Amplon. 4° 395
Amplon. 4° 395aAmplon. 4° 437Amplon. 4° 730
Amplon. 4° 734