peraldus.ch - Accessing the Data
Manuscripts available in the following library:
Modena (IT), Biblioteca Estense
Total: 79 Mss
Unspecified Ms | 79 | App. 12 (gamma G 2, 23) |
Campori App. 59 (gamma O 3, 25) | Campori 68 (gamma A 2, 16) | Campori 22 (gamma H 7 20) |
Campori 69 (gamma I 7, 26) | Campori 2866 (gamma W 5, 11) | Gr. 127 (alpha U 5, 10) |
Ital. 108 (alpha T 6, 3) | Ital. 89 (alpha P 8 23) | Ital. 110 (alpha P 6, 21) |
Ital. 464 | Ital. 619 (alpha W 9, 30) | Ital. 994 |
Ital. 995 | Lat. 14 (alpha F 1, 27) | Lat. 50 |
Lat. 54 | Lat. 78 (alpha T 7, 34) | Lat. 119 |
Lat. 131 (alpha S 6, 14) | Lat. 326 (alpha K 4, 4) | Lat. 396 |
Lat. 412 | Lat. 432 alpha W 1, 8 | Lat. 465 (alpha X 1, 5) |
Lat. 504 | Lat. 649 | Lat. 675 (alpha F 1, 18) |
Lat. 694 (alpha W 8, 9) | Lat. 709 (alpha V 7, 22) | Lat. 724 |
Lat. 725 | Lat. 726 | Lat. 767 |
Lat. 881 (alpha Q 7, 30) | Lat. 886 | Lat. 921 |
Lat. 957 | Lat. 983 (alpha F 3, 7) | Lat. 1080 (alpha J 5, 19) |
Lat. 1123 (alpha U 5, 8) | M. I. 7 (Lat. II. H. 5) | M. 5. 27 |
alpha F 8, 7 (CCCXXIX) | alpha F 9, 27 | alpha G 2, 15 |
alpha G 6, 5 | alpha J 8, 4 | alpha K 6, 10 |
alpha N 7, 22 | alpha O 5, 18 | alpha R 6, 21 |
alpha V 9, 26 | alpha V q. 16 (DL XXVIII) | alpha W 1, 8 |
alpha W 5, 15 | alpha W 8, 19 | gamma G 7, 33 |
gamma G 7, 6 | gamma G 7, 8 | gamma H 5, 6 |
gamma H 7, 16 | gamma H 7, 43 | gamma H 7, 8 |
gamma I 7, 18 | gamma K 7, 21 | gamma K 7, 22 |
gamma N 8, 19 | gamma O 5, 2 | gamma R 4, 4 |
gamma R 5, 5 | gamma R 6, 16 | gamma S 6, 25 |
gamma T 6, 33 | gamma V 2, 17 | gamma Y 2, 33 |
gamma Y 6, 6 |
|