peraldus.ch - Accessing the Data

Manuscripts available in the following library:

München (DE), Universitätsbibliothek


Total: 75 Mss

Unspecified Msf° 3f° 50
f° 52f° 54f° 57
f° 58f° 59f° 68
f° 70f° 72f° 81
f° 84f° 85f° 92
f° 95f° 101f° 102
f° 576f° 677f° 678
f° 741Inc. 3428° 15
8° 1328° 1698° 369
8° 3758° 3762° cod. ms. 22
2° cod. ms. 312° cod. ms. 382° cod. ms. 50
2° cod. ms. 572° cod. ms. 642° cod. ms. 68
2° cod. ms. 692° cod. ms. 702° cod. ms. 71
2° cod. ms. 742° cod. ms. 852° cod. ms. 86
2° cod. ms. 922° cod. ms. 1012° cod. ms. 102
2° cod. ms. 1072° cod. ms. 1082° cod. ms. 108a
2° cod. ms. 1132° cod. ms. 1142° cod. ms. 118
2° cod. ms. 1192° cod. ms. 1202° cod. ms. 123
2° cod. ms. 1242° cod. ms. 1292° cod. ms. 131
2° cod. ms. 134a2° cod. ms. 2552° cod. ms. 560
2° cod. ms. 6762° cod. ms. 6782° cod. ms. 679
2° cod. ms. 7502° inc. 3422° inc. lat. 315
4° cod. ms. 304° cod. ms. 334° cod. ms. 120
4° cod. ms. 8084° cod. ms. 81015
50596Theol. 3099