peraldus.ch - Accessing the Data

Manuscripts available in the following library:

Uppsala (SE), Universitetsbibliotek

(Carolina)

Total: 158 Mss

C 1C 2C 3
C 4C 7C 14
C 17C 18C 19
C 22C 26C 27
C 28C 30C 38
C 45C 47C 52
C 53C 54C 55
C 64C 66C 67
C 69C 73C 77
C 78C 99C 107
C 120C 121C 125
C 128C 133C 134
C 138C 145C 153
C 156C 165C 168
C 171C 173C 175
C 178C 180C 181
C 189C 194C 199
C 200C 203C 204
C 206C 212C 213
C 214C 216C 218
C 220C 223C 226
C 229C 230C 231
C 232C 234C 239
C 241C 242C 243
C 249C 252C 259
C 260C 268C 276
C 279C 280C 281
C 282C 289C 290
C 291C 299C 312
C 315C 324C 327
C 328C 333C 335
C 336C 341C 342
C 343C 345C 346
C 351C 356C 359
C 361C 364C 368
C 377C 384C 385
C 387C 388C 393
C 396C 398C 399
C 404C 414C 414a
C 449C 518C 520
C 521C 523C 525
C 527C 550C 555
C 565C 571C 582
C 583C 587C 590
C 595C 607C 608
C 609C 610C 611
C 612C 615C 616
C 627C 630C 631
C 636C 637C 642
C 644C 645C 646
C 647C 680C 685
C 692C 697gr. 8
P 133Theol. 55